Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am | Meet on track. Must have valid VHSL physical on file. | |
Meet on track. Must have valid VHSL physical on file. | ||
| 7:00am- 9:00am | Meet on baseball outfield. Must have valid VHSL physical on file | |
Meet on baseball outfield. Must have valid VHSL physical on file | ||
| 8:00am- 10:00am | Must have valid VHSL physical on file. | |
Must have valid VHSL physical on file. | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Peninsula District Schools
@ Cypress Creek Golf Course
| |
| 4:30pm- 6:30pm | Must have valid VHSL physical on file. | |
Must have valid VHSL physical on file. | ||